Usage Statistics for millau-petanque.com

Summary by Month
Generated 08-Dec-2024 05:20 CET

Usage summary for millau-petanque.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 1581 193 1492 147 837 11150 1182 11941 1551 12651
Nov 2024 1417 285 1338 194 2011 56282 5842 40167 8567 42523
Oct 2024 1364 461 1276 219 2391 71372 6796 39557 14299 42307
Sep 2024 1801 372 1700 150 2191 52330 4506 51022 11168 54054
Aug 2024 717 279 615 101 1886 42428 3144 19071 8671 22247
Jul 2024 985 185 854 101 1840 39649 3136 26504 5747 30538
Jun 2024 1171 242 1051 128 1834 44083 3844 31550 7286 35154
May 2024 1135 241 1016 110 1814 39434 3411 31519 7501 35210
Apr 2024 884 258 746 115 2038 71104 3475 22396 7761 26524
Mar 2024 779 128 702 117 1874 21817 3643 21778 3972 24150
Feb 2024 667 257 562 111 1920 23702 3240 16299 7479 19353
Jan 2024 750 249 666 113 1779 41200 3529 20654 7719 23274
Totals 514551 45748 332458 91721 367985


Generated by Webalizer Version 2.23